Products on sale
Eccentric Short Radius Connector 90 Degree Pipe Fitting Elbow Tee Cap Reducer Flange
Description
Fittings are important instruments that help join different piping systems together. Buttweld Fittings provide a unique way to join piping systems together. In this, fitting pieces of metal are placed over each other and welded. These fittings are unique because of the superior strength and excellent tolerances they exhibit in stress-induced environments. The Butt Weld Pipe Fittings provides options for manipulating the piping system in various directions or pressures. These fittings provide a leakproof and reliable piping connection. The Butt Weld Elbow is used to change the direction of flow of both fluids and gases in these systems. These elbows come in either short or long radius elbows. Their direction can be changed by 22.5, 45, 90, and 180 degrees. The Butt Weld 90 Elbow is known as a quarter bend elbow and is the most common elbow in the industry. These elbows possess superior tensile and yield strength. They allow for a smooth movement of flow through them. Reducing Elbow Buttweld are made up of openings of different sizes. This enables them to connect pipes of different sizes in a piping system.
These tees are common components in vacuum cleaners. In the Butt Weld Reducer, different sizes of pipes can be installed. These reducers are also used in systems wherein the pressure is increased or decreased significantly. They are available as either concentric or eccentric reducers.
The Butt Weld Pipe Cap is used as a protective device on pipes, which protects them during transportation from falls. It also acts as a device to prevent the pipes from getting corroded due to moisture build-up. Butt Weld Cap can also help eliminate air blocks in pipelines. They are available in lengths up to 700mm. Our experience makes use of the latest technology and top-quality raw materials while producing all the products of the ASME B16.9 Buttwelded Fittings.
Buttweld Fittings Specification
Standard Code | Standard Name |
ASME B16.9 | Factory-made wrought steel butt-welding fittings |
ASME B16.5 | Pipe flanges and flanged fittings |
ASME B16.11 | Forged fittings socket-welding and threaded |
ASME B16.47 | Steel flanges |
ASME B16.28 | Wrought steel butt-welding short radius elbows and returns |
MSS-SP-43 | Wrought stainless steel butt-welding fittings |
MSS-SP-44 | Steel flanges |
MSS-SP-75 | Specification for high test wrought butt welding fittings |
MSS-SP-79 | Socket-welding reducer inserts |
MSS-SP-83 | Class 3000 steel pipe unions socket-welding and threaded |
MSS-SP-95 | Swage nipples and Circle plugs |
MSS-SP-97 | Integrally reinforced forged branch outlet fittings-socket welding, threaded and butt-welding ends |
ANSI/AWWA C207 | Steel Pipe Flanges For Waterworks Service |
Elbows, seamless/ welded Type 2D, 3D, 5D | DIN EN 10253 Typ A/B | DIN 2605 part 1/2 |
Tees, seamless / welded | DIN EN 10253 Typ A/B | DIN 2615 part 1/2 |
Reducer, seamless / welded Concentric and eccentric | DIN EN 10253 Typ A/B | DIN 2616 Teil 1/2 |
Caps | DIN EN 10253 Typ A/B | DIN 2617 |
Material of Buttweld Pipe Fittings
Butt Weld Pipe Fittings manufacturer in India, we use European/ German & Korean raw material to produce Butt Weld Reducing Tee and Cap
Nickel – Monel® – Inconel® – Incoloy® – Hastelloy® – Alloy 20 – Duplex
Nickel Alloy Butt Welding Fittings
ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 ( INCONEL 601 ) , UNS 6625 (INCONEL 625) , UNS 10276 ( HASTELLOY C 276 )
COPPER Alloy Steel Butt Welding Fittings
ASTM / ASME SB 111 UNS NO.C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 , C 71500
ASTM / ASME SB 466 UNS NO.C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30)
Stainless Steel Butt Welding Fittings
ASTM / ASME SA 403 GR WP “S” / “W” / ” WX” 304 , 304L, 304H, 304N, 304LN, 309, 310H, 316, 316H, 317, 317L, 321, 321H, 347, 347 H
Duplex Steel Butt Welding Fittings
ASTM / ASME SA 815 UNS NO.S 31803, S 32205, S 32550, S 32750, S 32760
Carbon Steel Butt Welding Fittings
ASTM / ASME A 234 WPB, WPC
ASTM / ASME A 860 WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70
Alloy Steel Butt Welding Fittings
ASTM / ASME A 234 WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 23, WP 91
REDUCERS: Outer Die method
One of the most common method for manufacturing Reducers, using an outer die. Raw material pipe is cut and pressed in an outer die, compressing one end of pipe into a smaller size.
REDUCERS: Plate Forming method
Plates can also be used to manufacture Reducers. In an UO method, plate is cut in a specially designed shape which is formed into an U-shape and an O-shape respectively, then finished with a single weld seam. The “Monaka” method for Tees is similar to that of Elbows, using two symmetrically cut plates formed and welded together with two seams. Both methods are used for large diameter items.
CAPS: Deep Drawing method
One of the most common manufacturing methods for caps, where plate is cut out in a circle and formed by deep drawing.
LAP JOINTS / STUB ENDS: Flare method
One of the most common manufacturing methods of Lap Joints / Stub Ends. One end of the raw material pipe is spread out to form the brim. There are other methods, where the brim is welded onto the end of a cut pipe or where the whole product is machined from block.
Material Grades of ASME B16.9 Buttwelded Fittings
- St 37.0, S235
- St 35.8/I and III, P235GH TC1 and TC2
- C 22.8, H II, P265GH
- 15 Mo 3 (15 Mo 3 )
- 13 CrMo 45, 10 CrMo 9 10, 12 CrMo 19 5
- StE 290.7, L290NB, StE 360.7, L360NB
- W/TStE 355, P355QH1
- 1.4541, 1.4571, 1.4301, 1.4306, 1.4307, 1.4404, 1.4462 – Duplex , 1.4529, 1.4539, 1.4547, 1.4410 (Super-Duplex)
Butt Weld Reducing Tee Testing
Butt Weld Elbow Size Chart
Manufacturer & supplier of Buttweld 45°/90°/180° LR or SR Elbows, Eccentric Reducers, Concentric Reducers, Reducing Tees, Equal Tees, and Caps
YOUR NOMINAL PIPE SIZE | YOUR O.D. SIZE | Part Number STEEL (1008) | Part Number ALUMINUM (3003) | Part Number STAINLESS (304) |
---|---|---|---|---|
1/4″ | .540 | 6038 | 916 | 6038.S |
.625 | 6018 | 933 | 6018.S | |
3/8″ | .675 | 6019 | 934 | 6019.S |
1/2″ | .840 | 6000 | 913 | 6000.S |
.875 | 6020 | 935 | 6020.S | |
1.000 | 6021 | 917 | 6021.S | |
3/4″ | 1.050 | 6001 | 914 | 6001.S |
1.125 | 6022 | 918 | 6022.S | |
1.250 | 6023 | 919 | 6023.S | |
1.3125 | 6024 | 920 | 6024.S | |
1″ | 1.315 | 6002 | 915 | 6002.S |
1.375 | 6025 | 921 | 6025.S | |
1.500 | 6026 | 922 | 6026.S | |
1.625 | 6027 | 923 | 6027.S | |
1 1/4″ | 1.660 | 6003 | 900 | 6003.S |
1.750 | 6028 | 924 | 6028.S | |
1.875 | 6029 | 925 | 6029.S | |
1 1/2″ | 1.900 | 6004 | 901 | 6004.S |
2.000 | 6030 | 926 | 6030.S | |
2.125 | 6031 | 927 | 6031.S | |
2.250 | 6032 | 928 | 6032.S | |
2″ | 2.375 | 6005 | 902 | 6005.S |
2.500 | 6033 | 929 | 6033.S | |
2.750 | 6034 | 930 | 6034.S | |
2 1/2″ | 2.875 | 6006 | 903 | 6006.S |
3.000 | 6035 | 932 | 6035.S | |
3.250 | 6036 | 931 | 6036.S | |
3″ | 3.500 | 6007 | 904 | 6007.S |
3 1/2″ | 4.000 | 6008 | 905 | 6008.S |
4″ | 4.500 | 6009 | 906 | 6009.S |
4 1/2″ | 5.000 | 6010 | 907 | 6010.S |
5″ | 5.563 | 6011 | 908 | 6011.S |
6″ | 6.625 | 6012 | 909 | 6012.S |
8″ | 8.625 | 6013 | 910 | 6013.S |
10″ | 10.750 | 6014 | 911 | 6014.S |
12″ | 12.750 | 6015 | 912 | 6015.S |
Concentric Pipe Reducer and Eccentric Pipe Reducer Dimensions are covered in ASME B16.9. Refer to the table given below for the size 1/2″ to 24″.
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | END TO END | |
---|---|---|---|
Inch | D | P | H |
3/4 x 1/2 | 26.7 | 21.3 | 38 |
3/4 x 3/8 | 26.7 | 17.1 | 38 |
1 x 3/4 | 33.4 | 26.7 | 51 |
1 x 1/2 | 33.4 | 21.3 | 51 |
1 1/4 x 1 | 42.2 | 33.4 | 51 |
1 1/4 x 3/4 | 42.2 | 26.7 | 51 |
1 1/4 x 1/2 | 42.2 | 21.3 | 51 |
1 1/2 x 1 1/2 | 48.3 | 42.2 | 64 |
1 1/2 x 1 | 48.3 | 33.4 | 64 |
1 1/2 x 3/4 | 48.3 | 26.7 | 64 |
1 1/2 x 1/2 | 48.3 | 21.3 | 64 |
2 x 1 1/2 | 60.3 | 48.2 | 76 |
2 x 1 1/4 | 60.3 | 42.2 | 76 |
2 x 1 | 60.3 | 33.4 | 76 |
2 x 3/4 | 60.3 | 26.7 | 76 |
2 1/2 x 2 | 73 | 60.3 | 89 |
2 1/2 x 1 1/2 | 73 | 48.3 | 89 |
2 1/2 x 1 1/4 | 73 | 42.2 | 89 |
2 1/2 x 1 | 73 | 33.4 | 89 |
3 x 2 1/2 | 88.9 | 73 | 89 |
3 x 2 | 88.9 | 60.3 | 89 |
3 x 1 1/2 | 88.9 | 48.3 | 89 |
3 x 1 1/4 | 88.9 | 42.2 | 89 |
3 1/2 x 3 | 101.6 | 88.9 | 102 |
3 1/2 x 21/2 | 101.6 | 73 | 102 |
3 1/2 x 2 | 101.6 | 60.3 | 102 |
3 1/2 x 1 1/2 | 101.6 | 48.3 | 102 |
3 1/2 x 1 1/4 | 101.6 | 42.2 | 102 |
4 x 3 1/2 | 114.3 | 101.6 | 102 |
4 x 3 | 114.3 | 88.9 | 102 |
4 x 2 1/2 | 114.3 | 73 | 102 |
4 x 2 | 114.3 | 60.3 | 102 |
4 x 1 1/2 | 114.3 | 48.3 | 102 |
5 x 4 | 141.3 | 114.3 | 127 |
5 x 3 1/2 | 141.3 | 101.6 | 127 |
5 x 3 | 141.3 | 88.9 | 127 |
5 x 2 1/2 | 141.3 | 73 | 127 |
5 x 2 | 141.3 | 60.3 | 127 |
6 x 5 | 168.3 | 141.3 | 140 |
6 x 4 | 168.3 | 114.3 | 140 |
6 x 3 1/2 | 168.3 | 101.6 | 140 |
6 x 3 | 168.3 | 88.9 | 140 |
6 x 2 1/2 | 168.3 | 73 | 140 |
8 x 6 | 219.1 | 168.3 | 152 |
8 x 5 | 219.1 | 141.3 | 152 |
8 x 4 | 219.1 | 114.3 | 152 |
8 x 3 1/2 | 219.1 | 101.6 | 152 |
10 x 8 | 273.1 | 219.1 | 178 |
10 x 6 | 273.1 | 168.1 | 178 |
10 x 5 | 273.1 | 141.3 | 178 |
10 x 4 | 273.1 | 114.3 | 178 |
12 x 10 | 323.9 | 273.1 | 203 |
12 x 8 | 323.9 | 219.1 | 203 |
12 x 6 | 323.9 | 168.3 | 203 |
12 x 5 | 323.9 | 141.3 | 203 |
14 x 12 | 355.6 | 323.9 | 330 |
14 x 10 | 355.6 | 273.1 | 330 |
14 x 8 | 355.6 | 219.1 | 330 |
14 x 6 | 355.6 | 168.3 | 330 |
16 x 14 | 406.4 | 355.6 | 356 |
16 x 12 | 406.4 | 323.9 | 356 |
16 x 10 | 406.4 | 273.1 | 356 |
16 x 8 | 406.4 | 219.1 | 356 |
16 x 6 | 406.4 | 168.3 | 356 |
18 x 16 | 457 | 406.4 | 381 |
18 x 14 | 457 | 355.6 | 381 |
18 x 12 | 457 | 323.9 | 381 |
18 x 10 | 457 | 273.1 | 381 |
18 x 8 | 457 | 219.1 | 381 |
20 x 18 | 508 | 457 | 508 |
20 x 16 | 508 | 406.4 | 508 |
20 x 14 | 508 | 355.6 | 508 |
20 x 12 | 508 | 323.9 | 508 |
20 x 10 | 508 | 273.1 | 508 |
20 x 8 | 508 | 219.1 | 508 |
22 x 20 | 559 | 508 | 508 |
22 x 18 | 559 | 457 | 508 |
22 x 16 | 559 | 406.4 | 508 |
22 x 14 | 559 | 355.6 | 508 |
22 x 12 | 559 | 323.9 | 508 |
24 x 10 | 559 | 273.1 | 508 |
24 x 22 | 610 | 559 | 508 |
24 x 20 | 610 | 508 | 508 |
24 x 18 | 610 | 457 | 508 |
24 x 16 | 610 | 406.4 | 508 |
24 x 14 | 610 | 355.6 | 508 |
24 x 12 | 610 | 323.9 | 508 |
24 x 10 | 610 | 273.1 | 508 |
All Dimensions are in mm |