Products on sale
Hot dipped galvanized round steel pipe
Description
High Yield CS Welded Pipe and Low Carbon Steel Seamless Pipe
Steel pipes are cylindrical hollow tubes, which are used in manufacturing and infrastructure applications. A Carbon Steel Pipe is made with main constituents of carbon, titanium, alloy steel, copper, and aluminum. They possess excellent weldability and corrosion resistance properties. These pipes are available in sizes of ½mm to 26mm. The black carbon steel pipe is uncoated steel formed by various grades of flexible or ductile iron. They exhibit a black color due to the iron-oxide formed during the manufacturing process. Carbon Steel Tube is available in all standard specifications. These tubes range in sizes ½ to 6 nominal sizes and have a thickness of 5mm-7mm. Steel carbon pipes are very durable. The SCH 40 Carbon Steel Pipe is strong and can withstand stress. These pipes are used in heavy-duty industries, distillers, chemical fertilizers manufacturing, ships, etc. We are the leading Carbon Steel Pipe Suppliers in the country. Our goal is to produce top-quality products at the most feasible rates.
The Carbon Steel Seamless Pipe possesses excellent mechanical properties. They are designed with a tensile strength of 400-510N/mm2 and yield strength of a minimum of 245N/mm2. These pipes can be elongated by a minimum of 17%. The Carbon Steel Welded Pipe is formed by welding pieces of steel together. These pipes are designed with excellent strength and hardness along with good wear resistance properties. The Carbon Steel Erw Pipe is formed through a process of fusion welding steel. These pipes are available either in schedule or non-schedule grades of all standards. This Low Carbon Steel Pipe has a carbon concentration of less than 0.30%. These pipes are harder and stiffer than their counterparts. They are widely used in applications where the requirement of ductility is high. CS Seamless Pipe is designed with a single steel sheet. This is done by passing a hot billet to form a hollow opening. These pipes are available in sizes of 1/8-26 nominal sizes. All our products including, the carbon seamless steel pipe, can be customized by our renowned workers in different sizes and dimensions as per your requirements.
A Coated Carbon Steel Pipe is coated with a layer of protective material. This layer protects against corrosion and prevents any leaks, which may lead to interruptions in service. The Epoxy Coated Carbon Steel Pipe is made from resin and a polyamine hardener from a strong protective coat. This coat can protect the pipe from temperatures up to 390 degrees F. The Epoxy Lined Carbon Steel Pipe is a long-lasting solution for leaks and breaks in pipes. The new lining will help increase the pressure, reduced pipe erosion, and prevents molds and cracks from developing. The FBE Lined carbon steel pipe help in protection against corrosion and damage in oil, gas, wastewater industries. This lining is smooth and can be easily cleaned and maintained. The PTFE Lined carbon steel pipe can transport corrosive fluids in severe conditions. They can resist corrosive fluids up to 230 degrees C. We make use of the latest technology and best raw materials whilst producing the Carbon Steel Pipe, along with our other products.
The Large Diameter Carbon Steel Pipe is used in applications for casing, bracing and boring. These pipes are also used in transporting oil and gas as it has diameters of above 475mm at a faster flow rate. A galvanized carbon steel pipe is coated with a layer of zinc. This zinc serves as a protective layer from corrosion. The zinc layer corrodes first before it reaches the carbon pipe. Carbon Steel Boiler Tubes are used in boilers because they are readily available and inexpensive. These tubes have one or more alloying elements added to them giving, them good protection at temperatures up to 850 degrees C. The Carbon Steel Pipe Price Per Meter depends on the size and thickness of the pipe you require. Generally, a ½ inch pipe is available in the price range of Rs.195/kg-250/kg. The Carbon Steel Rectangular Tubing is welded from the interior to give them the desired shape. These are widely used in welded frames where pressure is high in multiple directions
Carbon Steel Pipe Specification
AD 2000/ ADW / Nace Mr0175 and IBR approved ASTM A524 Low Carbon Pipe in India, find SCH 40 Carbon Steel Pipe cost per foot & price per meter in Mumbai
Carbon Steel Pipe Size Range: 1/2” NB to 36” NB
Wall Thickness: SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules
Carbon Steel Pipe Specifications: ASTM A/ASME SA 53 Grade A, B | ASTM A/ASME SA 106 Grade A, B, C | ASTM A/ASME SA 333 Grade 1, 6
CS Pipes Weld Alternatives: ERW, HF, DSAW, SAWL, SMLS, HSAW
Specifications: ASTM A/ASME SA 179 | ASTM A/ASME SA 192, ASTM A/ASME SA 210 Gr. 1, C | BS 3059 PART II GR. 360, 440, 620 | DIN 2391, ST 35, ST 37, ST 45, ST 52
Size Range: 1/2” to 6”, both OD and NB sizes available
Thickness: 50mm to 7.00mm, custom OD and thickness available on request
End Connections for Line Pipes: Plain, Bevel, Screwed, Threaded
Type: CS Seamless / ERW / Welded / Fabricated / CDW
Form: CS Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes
Length: Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Hardness Test, Blow Test, Impact Test, etc.), Exterior Size Inspection, Hydrostatic Test (The standard pressure is limited to 20,7 MPa (3000 psi)), X-ray Test.
Third party inspection: SGS, BV, Lloyds etc.
OD Size Range: |
ERW: 0.375″ through 30″ SMLS: 0.840″ through 26″ |
---|---|
Carbon Steel Pipe Wall Thickness: | ERW: 0.120″ through 1.000″ HF: 0.120″ through 1.000″ DSAW/SAWL: 0.250″ through 6.000″ SMLS: 0.250″ through 2.500″ |
Lengths: | Single Random Double Random Custom (up to 300′) |
Surface Finishes: | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap. Various steel pipe external coating projects are currently implemented by our company including single-layer/double-layer FBE, 2PE,3PE,3PP and other anti-corrosion coatings with the performed standards such as DIN30670, DIN30671,DIN30678,CAN/CSA-Z245.21-M92,SY/T4013-2002 and SY/T0315-97 etc. |
End Finishes: | Beveled, Square Cut, Threaded & Coupled. |
Additional Services: | Internal Coating |
Carbon Steel Pipe & Tubes Standard | API 5L, API-2B, CSA Z245, ASTM A53, A106, ASTM A252, AS 1163, IPS 190 etc ASTM A53, ASTM A106, ASTM A500/501-98, ASTM A519-98, JIS G3441-1994, JIS G3444-1994, BS EN 10210-1, GB3087-1999, ASTM A179, ASTM A106, JIS G3454, GB/T8163-1999, ASTM A53-98, JIS G3452-1998, JIS G3454-1998, ASTM A106, DIN 1629-1984, API 5D, GB9948-1988 |
Material | Q235, Q345, A53B, A106B, API 5L B, X42, X46, X52, X60, X65, ST37.0, ST35.8, St37.2, St35.4/8, St42, St45, St52, St52.4, STP G38, STP G42, STPT42, STB42, STS42, STPT49, STS49 |
Origin | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
Mills | Indian Mills, Japanese Mills, Korean Mills, European MIlls, US Mills, Russian Mills, Ukraine MIlls |
Value added service | Galvanised Finish | Black Oil Paint | Heat Marked Pipes | Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
Specialized Line Pipe | Carbon Steel Pipe, Seamless and Welded API 5L Grade B Carbon Steel Pipes Up To 48” Available in ready stock |
Carbon Steel Pipe Thickness | Schedule S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Carbon Steel Pipe Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
High Yield Seamless Pipe | API 5L Gr. X42, X46, X52, X56, X60, X65, X70, X80, X100 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | API 5L Gr. X42, X46, X52, X56, X60, X65, X70, X80, X100 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Carbon Steel Pipe Other similar group grades | GR A, GR B, X42, X46, X52, X56, X60, X65, X70, X80 etc. |
End Connections for Line Pipes | Plain, Bevel, Screwed, Threaded |
Carbon Steel Pipe Type | Seamless / ERW / Welded / Fabricated / CDW |
API 5L Pipe Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
API Line Pipe Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Carbon Steel Pipe Packing | Carbon Steel Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.End Finishes:Beveled, Square Cut, Threaded & Coupled. |
Specials | Customize Sizes and Specifications also available as per customer’s specification in short time |
Specialized Products | Carbon Steel Drill Pipe, Carbon Steel Petroleum Cracking Tube, Carbon Steel Seamless Steel Tubes for Liquid Service, Carbon Steel Tube for Structural Purposes, API 5L PSL 2 Seamless Carbon Steel, Carbon Steel Line Pipe |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports, India Boiler Regulations (IBR) Test Certificate, Mill TC EN 10204 3.1, Lab Test Reports, Flatten test, Impact test, Tensile test, Yield Test, Ex-Stock, Hydro test, UT test, DWT test if agreed etc |
High Temperature Seamless Pipe stockist in India | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
CS Heat Exchanger Seamless Tube in India | ASTM A179 |
Low Temperature Seamless Pipe in India | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube in India | ASTM A334 Gr. 6 |
High Yield Seamless Pipe suppliers in India | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe exporter in India | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes in India | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes in India | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe distributor in India | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe manufacturers in India | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Carbon Steel Pipe Coating Standard
- ANSI/AWWA C104/A21.4 American National Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water
- ISO 21809 Petroleum and natural gas industries – External coatings for buried or submerged pipelines used in pipeline transportation systems
- DIN 30670 Polyethylen coatings of steel pipes and fittings
Carbon Steel Pipe Coating Type | Carbon Steel Pipe Coating Layer | Carbon Steel Pipe Coating thickness |
---|---|---|
Three layers polyethylene | Inside layer: epoxy (Green) | 2.0 -4.5mm |
Mid layer: adhensive (White) | ||
Outsidelayer:polyethylene (Black) | ||
Two layers polyethylene | Inside layer: adhensive | 2.0 -4.5mm |
Outside layer: polythene | ||
Epoxy | Epoxy | 200-400um |
Two layers epoxy | Inside layer: expoxy (Green) | 400-800um |
Outside layer:intensity epoxy (sage green) | ||
Three layers polyethylene | Inside layer: expoxy (Green) | 2.5 -3mm |
Mid layer: adhensive (White) | ||
Outside layer: polypropylene (White) |
We stock and supply Japan/ Europe/ Korean origin galvanized Carbon Steel Welded Pipe, SCH 80 CS Seamless Pipe with FBE Lined/ PTFE/ Epoxy coating
SIZE” | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuzi |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,470.59 | 1,397.06 | 1,426.47 | 1,022.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 955.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 948.53 |
1 | 25 | 955.88 | 948.53 | 963.24 | – | 882.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 911.76 | 904.41 | 919.12 | – | 852.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 808.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3 | 80 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
10 | 250 | 794.12 | 786.76 | – | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
12 | 300 | 852.94 | – | – | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 |
14 | 350 | 852.94 | – | – | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 |
16 | 400 | 882.35 | – | – | – | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 |
18 | 450 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
20 | 500 | 882.35 | – | – | – | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 |
22 | 550 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | – | – | – | – | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 |
SIZE INCH | SIZE NB | MSL Price in India | ISMT Price in India | JSL Price in India | USL Price in India |
---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – |
1 | 25 | 955.88 | 948.53 | 963.24 | – |
1.25 | 32 | 911.76 | 904.41 | 919.12 | – |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – |
2 | 50 | 794.12 | 786.76 | 801.47 | – |
2.5 | 65 | 794.12 | 786.76 | 801.47 | – |
3 | 80 | 794.12 | 786.76 | 801.47 | – |
3.5 | 90 | 794.12 | 786.76 | 801.47 | – |
4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 |
5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 |
6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 |
8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 |
10 | 250 | 794.12 | 786.76 | – | 735.29 |
12 | 300 | 852.94 | – | – | 735.29 |
14 | 350 | 852.94 | – | – | 735.29 |
16 | 400 | 882.35 | – | – | – |
18 | 450 | 882.35 | – | – | – |
20 | 500 | 882.35 | – | – | – |
22 | 550 | – | – | – | – |
24 | 600 | – | – | – | – |
SIZE INCH | SIZE NB | BAO Price List | Lontrin Price List | SMTM Price List |
---|---|---|---|---|
1/2 | 15 | 1,029.41 | 1,036.76 | 1,470.59 |
3/4 | 20 | 955.88 | 963.24 | 1,250.00 |
1 | 25 | 882.35 | 889.71 | 1,102.94 |
1.25 | 32 | 852.94 | 860.29 | 1,058.82 |
1.5 | 40 | 808.82 | 816.18 | 955.88 |
2 | 50 | 617.65 | 625.00 | 941.18 |
2.5 | 65 | 617.65 | 625.00 | 941.18 |
3 | 80 | 617.65 | 625.00 | 941.18 |
3.5 | 90 | 617.65 | 625.00 | 941.18 |
4 | 100 | 617.65 | 625.00 | 941.18 |
5 | 125 | 617.65 | 625.00 | 941.18 |
6 | 150 | 617.65 | 625.00 | 941.18 |
8 | 200 | 647.06 | 654.41 | 941.18 |
10 | 250 | 647.06 | 654.41 | 941.18 |
12 | 300 | 647.06 | 654.41 | 1,000.00 |
14 | 350 | 661.76 | 669.12 | 1,000.00 |
16 | 400 | 661.76 | 669.12 | 1,029.41 |
18 | 450 | 676.47 | 683.82 | 1,029.41 |
20 | 500 | 676.47 | 683.82 | 1,029.41 |
22 | 550 | 705.88 | 713.24 | 1,176.47 |
24 | 600 | 705.88 | 713.24 | 1,176.47 |
SIZE INCH | SIZE NB | TNRS Price List | V&M Price List | Wuzi Price List |
---|---|---|---|---|
1/2 | 15 | 1,397.06 | 1,426.47 | 1,022.06 |
3/4 | 20 | 1,176.47 | 1,205.88 | 948.53 |
1 | 25 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 882.35 | 911.76 | 801.47 |
2 | 50 | 867.65 | 897.06 | 610.29 |
2.5 | 65 | 867.65 | 897.06 | 610.29 |
3 | 80 | 867.65 | 897.06 | 610.29 |
3.5 | 90 | 867.65 | 897.06 | 610.29 |
4 | 100 | 867.65 | 897.06 | 610.29 |
5 | 125 | 867.65 | 897.06 | 610.29 |
6 | 150 | 867.65 | 897.06 | 610.29 |
8 | 200 | 867.65 | 897.06 | 639.71 |
10 | 250 | 867.65 | 897.06 | 639.71 |
12 | 300 | 926.47 | 955.88 | 639.71 |
14 | 350 | 926.47 | 955.88 | 654.41 |
16 | 400 | 955.88 | 985.29 | 654.41 |
18 | 450 | 955.88 | 985.29 | 669.12 |
20 | 500 | 955.88 | 985.29 | 669.12 |
22 | 550 | 1,029.41 | 1,132.35 | 698.53 |
24 | 600 | 1,029.41 | 1,132.35 | 698.53 |
Carbon Steel Pipe composition and properties
ASTM A106 Seamless Steel Pipes, ASTM A106 Seamless Steel Tubes Chemical Composition
Chemical Composition (%) | ||||||||||
Grade | C(Max) | Mn | Si(Min) | Cu(Max) | Ni(Max) | Cr(Max) | Mo(Max) | V(Max) | P(Max) | S(Max) |
A | 0.25 | 0.27~0.93 | 0.1 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | 0.035 | 0.035 |
B | 0.3 | 0.29~1.06 | 0.1 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | 0.035 | 0.035 |
C | 0.35 | 0.29~1.06 | 0.1 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | 0.035 | 0.035 |
ASTM A106 Seamless Steel Pipes, ASTM A106 Seamless Steel Tubes Mechanical Properties
Mechanical Properties: | ||
Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. |
A | 330 | 205 |
B | 415 | 240 |
C | 485 | 275 |
ASTM A106 Seamless Steel Pipes, ASTM A106 Seamless Steel Tubes Tolerance Specifications
NPS | 1/8″ to 1 1/2″ | Over 1 1/2″ to 4″ | Over 4″ to 8″ | Over 8″ to 18″ | Over 18″ to 26″ | Over 26″ to 34″ | Over 34″ to 48″ |
OD Tolerance | +/- 0.4 | +/- 0.8 | +1.6, -0.8 | +2.4, -0.8 | +3.2, -0.8 | +4.0, -0.8 | +4.8, -0.8 |
WT Tolerance | +/- 12.5% | ||||||
Weight Tolerance | +10%, -3.5% |
Carbon Steel Pipe Pressure Rating
Stockist of Heavy wall and large diameter Carbon Steel Erw Pipe, ask for a quick quote & Free sample now! check specification, weight chart and chemical composition
Nominal Size (mm) |
Schedule no. | Wall Thickness (mm) |
Temperature (oC) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
-29 – 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 | ||||
15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
160 | 5.56 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
XS | 80 | 4.55 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
32 | STD | 40 | 3.56 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
XS | 80 | 4.85 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
160 | 6.35 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
XXS | 9.70 | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
40 | STD | 40 | 3.68 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
XS | 80 | 5.08 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
160 | 7.14 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
XXS | 10.16 | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
50 | STD | 40 | 3.91 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
XS | 80 | 5.54 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
160 | 8.74 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
XXS | 11.07 | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
65 | STD | 40 | 5.16 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
XS | 80 | 7.01 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 | |
160 | 9.53 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | ||
XXS | 14.02 | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | ||
80 | STD | 40 | 5.49 | 15558 | 15558 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
XS | 80 | 7.62 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 | |
160 | 11.13 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | ||
XXS | 15.24 | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | ||
100 | STD | 40 | 6.02 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
XS | 80 | 8.56 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 | |
120 | 11.13 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | ||
160 | 13.49 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | ||
XXS | 17.12 | 40348 | 40348 | 38129 | 34298 | 33892 | 26230 | 21786 | 17549 | ||
125 | STD | 40 | 6.55 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
XS | 80 | 9.53 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7421 | |
120 | 12.70 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | ||
160 | 15.88 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | ||
XXS | 19.05 | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | ||
150 | STD | 40 | 7.11 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
XS | 80 | 10.97 | 16474 | 16474 | 15571 | 14007 | 13842 | 10707 | 8895 | 7165 | |
120 | 14.27 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | ||
XXS | 160 | 18.26 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 | |
200 | 20 | 6.35 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
30 | 7.04 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4279 | 3445 | ||
STD | 40 | 8.18 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 | |
60 | 10.31 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | ||
XS | 80 | 12.70 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 | |
100 | 15.09 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9426 | 7593 | ||
120 | 18.26 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | ||
140 | 20.62 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | ||
XXS | 22.23 | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14221 | 11458 | ||
160 | 23.01 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | ||
250 | 20 | 6.35 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
30 | 7.8 | 7028 | 7028 | 6642 | 5974 | 5905 | 4568 | 3796 | 3059 | ||
STD | 40 | 9.27 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 | |
XS | 60 | 12.7 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 | |
80 | 15.09 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | ||
100 | 18.26 | 16922 | 16922 | 15992 | 14386 | 14214 | 10996 | 9136 | 7359 | ||
120 | 21.44 | 20036 | 20036 | 18934 | 17032 | 16825 | 13022 | 10817 | 8716 | ||
XXS | 140 | 25.4 | 23998 | 23998 | 16474 | 20394 | 20153 | 15599 | 12960 | 10438 | |
